<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blather on Bicycling</title>
	<link>http://www.blatheronbicycling.com</link>
	<description>by Brian Sather</description>
	<pubDate>Sun, 29 Jun 2008 04:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Slow Poky</title>
		<link>http://www.blatheronbicycling.com/2008/06/28/slow-poky/</link>
		<comments>http://www.blatheronbicycling.com/2008/06/28/slow-poky/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:05:30 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/06/28/slow-poky/</guid>
		<description><![CDATA[I shouldn&#8217;t have bothered bringing my TT bike. We time trialed on a road about as smooth as Foothill but guys were going fast, even on road set-ups. My legs were meat. I couldn&#8217;t get my bike going. Maybe I won&#8217;t have to race the crit tomorrow.
Bob&#8217;s top 4 of 5. Motor Bike won. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I shouldn&#8217;t have bothered bringing my TT bike. We time trialed on a road about as smooth as Foothill but guys were going fast, even on road set-ups. My legs were meat. I couldn&#8217;t get my bike going. Maybe I won&#8217;t have to race the crit tomorrow.<br />
Bob&#8217;s top 4 of 5. Motor Bike won. I&#8217;m devising some plans to slow them down. Tell Motor about some new hiking trails to explore so he gets off his bike more. Med school ought to slow down J-Rose so I&#8217;ll not worry about him. I&#8217;ll have to continue to scout the other guys and figure out what will slow them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/06/28/slow-poky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poky-man</title>
		<link>http://www.blatheronbicycling.com/2008/06/28/poky-man/</link>
		<comments>http://www.blatheronbicycling.com/2008/06/28/poky-man/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 22:39:37 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/06/28/poke-man/</guid>
		<description><![CDATA[I&#8217;ve got some free time between races right now over here at the Gate City Grind in Pocatello, Idaho. This morning was a road race in a strangely familiar place. My olfactory senses finally triggered my memory when I smelled human feces. Before I moved to La Grande, I also interviewed here and one of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got some free time between races right now over here at the Gate City Grind in Pocatello, Idaho. This morning was a road race in a strangely familiar place. My olfactory senses finally triggered my memory when I smelled human feces. Before I moved to La Grande, I also interviewed here and one of the houses the realtor showed us happened to be on the circuit we were racing. Apparently, they hadn&#8217;t gotten the septic problem fixed yet either.  I wonder if I would have gotten into bike racing if I had moved here instead of La Grande?</p>
<p>The road race this morning was on a pretty benign course but riders kept attacking the whole race. My legs felt lifeless. Perhaps they didn&#8217;t like the <a href="http://trail.motionbased.com/trail/activity/6092376">140 mile loop</a> Rad Doc and I did Thursday. It only had 11,000 feet of elevation gain. I offered to do a less demanding ride but Rad insisted it would be good physical therapy for his freshly broken collar bone from his Elkhorn crash. <a href="http://www.blatheronbicycling.com/2008/06/28/poky-man/#more-134" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/06/28/poky-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Grams</title>
		<link>http://www.blatheronbicycling.com/2008/06/17/2-grams/</link>
		<comments>http://www.blatheronbicycling.com/2008/06/17/2-grams/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:23:03 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[General Blather]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/06/17/2-grams/</guid>
		<description><![CDATA[I&#8217;ve continued to lose weight over the last few weeks, but the final couple grams proved to be the hardest. After Waitsburg, I mentioned that I lost about 4 pounds of body weight. This put me right on my target for body fat, and I&#8217;ve maintained that very well since then.
My next step was to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve continued to lose weight over the last few weeks, but the final couple grams proved to be the hardest. After Waitsburg, I mentioned that I lost about 4 pounds of body weight. This put me right on my target for body fat, and I&#8217;ve maintained that very well since then.</p>
<p>My next step was to make some bike changes. A new fork, crankset, and saddle dropped my bike well below the UCI minimum. And, it is riding very nice right now.  Body weight, check; bike setup, check; where do I look to next to drop some weight? <a href="http://www.blatheronbicycling.com/2008/06/17/2-grams/#more-132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/06/17/2-grams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motha Nature</title>
		<link>http://www.blatheronbicycling.com/2008/06/06/motha-nature/</link>
		<comments>http://www.blatheronbicycling.com/2008/06/06/motha-nature/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:54:18 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/06/06/motha-nature/</guid>
		<description><![CDATA[I had to go double check my calendar before I sat down to write. I wasn&#8217;t mistaken, it is definitely June. While the bastardly conduct of O. M. Winter is well documented, I haven&#8217;t been talking about the bitchitude of spring. For weeks, I&#8217;ve had flashbacks of living in the misery of the Wet Side. [...]]]></description>
			<content:encoded><![CDATA[<p>I had to go double check my calendar before I sat down to write. I wasn&#8217;t mistaken, it is definitely June. While the bastardly conduct of O. M. Winter is well documented, I haven&#8217;t been talking about the bitchitude of spring. For weeks, I&#8217;ve had flashbacks of living in the misery of the Wet Side. Mother nature was at it again this week with an onslaught of potential misery.</p>
<p>Act 1 (Monday): I was turned around by snow and tree shrapnel across the road on Larch Mountain. A cold descent followed. It reminded me of getting turned around by snow on Mt. Spokane a few weeks ago. O. M. is still haunting me. <a href="http://www.blatheronbicycling.com/2008/06/06/motha-nature/#more-131" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/06/06/motha-nature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To My Bitches</title>
		<link>http://www.blatheronbicycling.com/2008/05/06/to-my-bitches/</link>
		<comments>http://www.blatheronbicycling.com/2008/05/06/to-my-bitches/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:52:02 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[General Blather]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/05/06/to-my-bitches/</guid>
		<description><![CDATA[Little more than a week ago, my voice remained the only sound that could be heard echoing off the halls of this website. I had been meaning to send out a message to Reader prompting him to react to my entries. This is how my post would have read:
Yes, I&#8217;m talking to you. Yes you, [...]]]></description>
			<content:encoded><![CDATA[<p>Little more than a week ago, my voice remained the only sound that could be heard echoing off the halls of this website. I had been meaning to send out a message to Reader prompting him to react to my entries. This is how my post would have read:</p>
<blockquote><p><em>Yes, I&#8217;m talking to you. Yes you, the one in front of the computer screen. Don&#8217;t point your finger at your chest and glance behind you, like someone else is there. That&#8217;s right, I&#8217;m talking to you. I know you&#8217;re there. I&#8217;ve been tracking you with statistics. You visit my site regularly, even when I&#8217;m not posting. Why are you such a passive visitor to my site. Since I&#8217;m receiving no feedback, I&#8217;ve resorted to my own list of potential reasons for your silence:</em></p></blockquote>
<p> <a href="http://www.blatheronbicycling.com/2008/05/06/to-my-bitches/#more-130" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/05/06/to-my-bitches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ramping It Up</title>
		<link>http://www.blatheronbicycling.com/2008/05/04/ramping-it-up/</link>
		<comments>http://www.blatheronbicycling.com/2008/05/04/ramping-it-up/#comments</comments>
		<pubDate>Mon, 05 May 2008 01:06:08 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/05/04/ramping-it-up/</guid>
		<description><![CDATA[Recently I came to the conclusion that I haven&#8217;t been training enough. I seem to have been mired in a performance plateau that stretches back as far as last year: not getting better, not getting worse. One thing that I believe has improved greatly is my recovery on a day-to-day basis and also between intense [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came to the conclusion that I haven&#8217;t been training enough. I seem to have been mired in a performance plateau that stretches back as far as last year: not getting better, not getting worse. One thing that I believe has improved greatly is my recovery on a day-to-day basis and also between intense efforts during a race. This is good because Joiel identifies recovery as the key difference between the elite riders and everyone else. I think some of this has to do with my emphasis on more rest this year and higher intensity training.</p>
<p>So am I really in a plateau? Exhibit 1 was Foothill road yesterday. It had me bent over coughing up lung residue for a couple hours. Nothing crushes you like The Hill. My time wasn&#8217;t that great either. On the other hand, it is hard to tell how much slower the new boulder seal is compared to previous years. I had postulated earlier that it was a minute slower. Other than Timberston and myself, no one else has been doing to it give a reference point to previous years. The local &#8220;racers&#8221; aren&#8217;t nutting up and riding their bikes. The rest of the day I tried to grapple with my Foothill deamons. Then, I turned my attention to my long climb field test scheduled the next morning. <a href="http://www.blatheronbicycling.com/2008/05/04/ramping-it-up/#more-129" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/05/04/ramping-it-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raining, 2 Cats, and 2 Dogs</title>
		<link>http://www.blatheronbicycling.com/2008/04/14/raining-2-cats-and-2-dogs/</link>
		<comments>http://www.blatheronbicycling.com/2008/04/14/raining-2-cats-and-2-dogs/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:15:03 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/04/14/raining-2-cats-and-2-dogs/</guid>
		<description><![CDATA[On Sunday morning, I kept my continuous streak of bike races alive for 2008. I rolled out of bed at 4:30 and fired up the internet for some live Paris-Roubaix watching. This was to be my first race at home for a long time. I&#8217;ve done 9 races this season already, and spring is just [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday morning, I kept my continuous streak of bike races alive for 2008. I rolled out of bed at 4:30 and fired up the internet for some live Paris-Roubaix watching. This was to be my first race at home for a long time. I&#8217;ve done 9 races this season already, and spring is just now starting in La Grande. Since Cherry Pie I&#8217;ve been away every single weekend, driving for hours and hours. Throw in a 20 hour trip to SoCal and you end up with one fatigued me. All last week I was in a foggy state of delirium that started when I got back from Willamette. So today&#8217;s race was kind of refreshing.</p>
<p>It&#8217;s amazing what you can get done in a single day when you&#8217;re not away racing. I watched Paris-Roubaix live, rode my bike for 3 hours, washed and vacuumed my truck, fixed a toilet, went to Wal-mart, and ordered a few parts for my new bike build project. That now takes care of all the second priority items on my list, so now I can get back to racing again next weekend at Tour de Waitsburg Waitsburg. <a href="http://www.blatheronbicycling.com/2008/04/14/raining-2-cats-and-2-dogs/#more-127" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/04/14/raining-2-cats-and-2-dogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hors Cats</title>
		<link>http://www.blatheronbicycling.com/2008/04/01/hors-cats/</link>
		<comments>http://www.blatheronbicycling.com/2008/04/01/hors-cats/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:08:32 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/04/01/hors-cats/</guid>
		<description><![CDATA[Muscles screaming, tendons aching, agony, pain. I&#8217;m describing the feeling in my arms as I tried to &#8220;clean&#8221; the steepest climb I&#8217;ve ever been on with a road bike. My arms ended up being the weakest link as I clutched the hoods more to stay upright, rather than leverage. The road is called Los Gatos [...]]]></description>
			<content:encoded><![CDATA[<p>Muscles screaming, tendons aching, agony, pain. I&#8217;m describing the feeling in my arms as I tried to &#8220;clean&#8221; the steepest climb I&#8217;ve ever been on with a road bike. My arms ended up being the weakest link as I clutched the hoods more to stay upright, rather than leverage. The road is called Los Gatos (pronounced with a deep smokers voice and drums in the background). It is the equivalent to our Morgan Lake Rd., except less than half the distance, paved, and equal the pain.</p>
<p>I ended up on Los Gatos by accident last week. Every time I had visited the Murrieta, CA area I was astounded at the number of very steep paved climbs that avail themselves on just about every ride; yet, I kept hearing about a road that was VERY steep. Locals talked about it with a Shagri-la type of reverence. My brother said he thought he had discovered it one day when he started riding down a climb and dismounted on the descent because it was too steep. He turned around because he feared having to go back up. I was told this is the climb Floyd broke his hip on while descending. <a href="http://www.blatheronbicycling.com/2008/04/01/hors-cats/#more-125" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/04/01/hors-cats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slambiguity</title>
		<link>http://www.blatheronbicycling.com/2008/03/30/slambiguity/</link>
		<comments>http://www.blatheronbicycling.com/2008/03/30/slambiguity/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 05:31:14 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/03/30/slambiguity/</guid>
		<description><![CDATA[There I was, soloing off the front of the pack on my way to victory. . . or was I bridging up to the lead group. I had no idea at Slambiguity Road Race 2008. I felt good during the attack and solo effort, and I was closing on the guys in front of me [...]]]></description>
			<content:encoded><![CDATA[<p>There I was, soloing off the front of the pack on my way to victory. . . or was I bridging up to the lead group. I had no idea at Slambiguity Road Race 2008. I felt good during the attack and solo effort, and I was closing on the guys in front of me until I ran into some wicked leg cramping and had to shut it down to survival mode. This kept me in no man&#8217;s land&#8211;or was it no woman&#8217;s land?, or was it out in the lead?&#8211;the remainder of the race. I finally resolved the issue after I crossed the finish line and scurried around asking the finisher in front of me if any of them were Cat 3. There was one, so second place it is. Before deciding to go over to the race, I told El-Train that I didn&#8217;t like the idea of an ambiguous race, but thought it would be a good tune up for Willamette Stage Race next weekend. The race was a bit harder with all of the categories combined, so it ended up being a good workout and I liked racing with the guys/gals. Plus I added an extra 1.5 hours of riding because the conditions were so balmy in Boise. I even got a sunburn to bolster my So Cal exposure last week. <a href="http://www.blatheronbicycling.com/2008/03/30/slambiguity/#more-126" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/03/30/slambiguity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;I Like What You&#8217;ve Done With Your Hair&#8221;</title>
		<link>http://www.blatheronbicycling.com/2008/03/02/i-like-what-youve-done-with-your-hair/</link>
		<comments>http://www.blatheronbicycling.com/2008/03/02/i-like-what-youve-done-with-your-hair/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:56:15 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/03/02/i-like-what-youve-done-with-your-hair/</guid>
		<description><![CDATA[This weekend included a stopover in Echo for a TT on the way over to Banana Hammock. The Echo course was Foothillesque with the wind. Take a look at Lap 2 here, which was some serious wind powered speed: average of 36 mph for 5 miles coming back with 45.6 max on a minor downhill. [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend included a stopover in Echo for a TT on the way over to Banana Hammock. The Echo course was Foothillesque with the wind. Take a look at Lap 2 <a href="http://trail.motionbased.com/trail/activity/5087956">here</a>, which was some serious wind powered speed: average of 36 mph for 5 miles coming back with 45.6 max on a minor downhill. What? I had a pretty good 12 minute dig on the final lap of today&#8217;s Banana race. The gravel, the crumbling pavement, and the suicidal riding by the 3s made that race scary! The only thing scarier was my ride down Union Highway last week. I don&#8217;t think I&#8217;ll ever ride that road on a bike again. Rad Doc&#8217;s approach to Union is best: Foothill &gt; Hotlake (gravel) &gt; Curtis (gravel) &gt; Miller. Rocks kicking up on your road frame is well worth avoiding reckless traffic on a highway with no shoulder and poor pavement. <a href="http://www.blatheronbicycling.com/2008/03/02/i-like-what-youve-done-with-your-hair/#more-124" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/03/02/i-like-what-youve-done-with-your-hair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foothill Being Foothill</title>
		<link>http://www.blatheronbicycling.com/2008/02/21/foothill-being-foothill/</link>
		<comments>http://www.blatheronbicycling.com/2008/02/21/foothill-being-foothill/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:17:20 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/02/21/foothill-being-foothill/</guid>
		<description><![CDATA[After the carnage, I found myself in a zombie-like state at the finish with Mt. Whits. My foggy recollection has us discussing how calm and nice it was in that very spot.  It seemed impossible that just around the corner there was a shit storm of raging wind.
]]></description>
			<content:encoded><![CDATA[<p>After the carnage, I found myself in a zombie-like state at the finish with Mt. Whits. My foggy recollection has us discussing how calm and nice it was in that very spot.  It seemed impossible that just around the corner there was a shit storm of raging wind.  <a href="http://www.blatheronbicycling.com/2008/02/21/foothill-being-foothill/#more-123" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/02/21/foothill-being-foothill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foothell</title>
		<link>http://www.blatheronbicycling.com/2008/02/19/foothell/</link>
		<comments>http://www.blatheronbicycling.com/2008/02/19/foothell/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:46:05 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/02/19/foothell/</guid>
		<description><![CDATA[It is the best of times, it is the worst of times, it is Foothill. This morning I went out to &#8220;preview&#8221; the course in anticipation of our first attempt in 2008. On what seemed to be an innocuous day I found myself subject to Foothill&#8217;s typical vengeance. Even though it was early morning, I [...]]]></description>
			<content:encoded><![CDATA[<p>It is the best of times, it is the worst of times, it is Foothill. This morning I went out to &#8220;preview&#8221; the course in anticipation of our first attempt in 2008. On what seemed to be an innocuous day I found myself subject to Foothill&#8217;s typical vengeance. Even though it was early morning, I was fighting a wicked headwind going out and I also experienced an unanticipated ice patch  that didn&#8217;t deter me. Over the years, Foothill has taken my sweat, tears, and blood. However, it was ironically nice to be out riding on Foothill again. <a href="http://www.blatheronbicycling.com/2008/02/19/foothell/#more-122" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/02/19/foothell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Out of a Molehill</title>
		<link>http://www.blatheronbicycling.com/2008/02/18/mountain-out-of-a-molehill/</link>
		<comments>http://www.blatheronbicycling.com/2008/02/18/mountain-out-of-a-molehill/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 00:10:29 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Racing Notes]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/02/18/mountain-out-of-a-molehill/</guid>
		<description><![CDATA[Cherry Pie is the first big OBRI race of the year. Usually, it is a few weeks too early in the season for me to confidently race, but I was feeling good about early racing this year. I&#8217;m normally not superstitions, but I do believe in supernatural forces. The week before, I had some good [...]]]></description>
			<content:encoded><![CDATA[<p>Cherry Pie is the first big OBRI race of the year. Usually, it is a few weeks too early in the season for me to confidently race, but I was feeling good about early racing this year. I&#8217;m normally not superstitions, but I do believe in supernatural forces. The week before, I had some good omens. For one, pavement finally became exposed and I got my first road rides of the year the week before. Then, while hot tubbing with my little boy on Thursday night, we happened to look up and saw a hole in the clouds that was perfectly shaped like heart directly above us. It was so unmistakably distinct that it must have been a sign from heaven, especially given the date. <a href="http://www.blatheronbicycling.com/2008/02/18/mountain-out-of-a-molehill/#more-121" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/02/18/mountain-out-of-a-molehill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anticipating Life After Death</title>
		<link>http://www.blatheronbicycling.com/2008/02/07/anticipating-life-after-death/</link>
		<comments>http://www.blatheronbicycling.com/2008/02/07/anticipating-life-after-death/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:07:59 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[General Blather]]></category>

		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/02/07/anticipating-life-after-death/</guid>
		<description><![CDATA[O. M.-
You&#8217;ve been up to plenty of mischief this week. Even as we speak, you are misbehaving. Surprisingly, you&#8217;ve turned out to be a good training partner this winter. Yesterday, your consistent head wind provided excellent resistance for my 12 minute intervals. Your hard packed white surfaces have provided nice smooth riding. However, I&#8217;m getting [...]]]></description>
			<content:encoded><![CDATA[<p>O. M.-</p>
<p>You&#8217;ve been up to plenty of mischief this week. Even as we speak, you are misbehaving. Surprisingly, you&#8217;ve turned out to be a good training partner this winter. Yesterday, your consistent head wind provided excellent resistance for my 12 minute intervals. Your hard packed white surfaces have provided nice smooth riding. However, I&#8217;m getting tired of your shenanigans. <a href="http://www.blatheronbicycling.com/2008/02/07/anticipating-life-after-death/#more-120" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/02/07/anticipating-life-after-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanna Ride?</title>
		<link>http://www.blatheronbicycling.com/2008/01/30/wanna-ride/</link>
		<comments>http://www.blatheronbicycling.com/2008/01/30/wanna-ride/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:10:52 +0000</pubDate>
		<dc:creator>Brian Sather</dc:creator>
		
		<category><![CDATA[Training Talk]]></category>

		<guid isPermaLink="false">http://www.blatheronbicycling.com/2008/01/30/wanna-ride/</guid>
		<description><![CDATA[This morning Hunter was a one lane highway. This had me parking in snow drifts every time a car approached. One SUV pulled up and rolled down its window and said, &#8220;You&#8217;re crazy.&#8221; I paused and then inadvertently replied, &#8220;Yes I am.&#8221; This isn&#8217;t the first time I&#8217;ve been offered a ride recently. A special [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Hunter was a one lane highway. This had me parking in snow drifts every time a car approached. One SUV pulled up and rolled down its window and said, &#8220;You&#8217;re crazy.&#8221; I paused and then inadvertently replied, &#8220;Yes I am.&#8221; This isn&#8217;t the first time I&#8217;ve been offered a ride recently. A special note to area drivers: While I appreciate the intentions, please don&#8217;t roll down your window exposing me to the interior of your cozy, warm-beverage-sipping capsule. I prefer that you keep a physical barrier between your world and mine.  <a href="http://www.blatheronbicycling.com/2008/01/30/wanna-ride/#more-119" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatheronbicycling.com/2008/01/30/wanna-ride/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
